
Self-leveling epoxy pavement

Self-leveling epoxy pavement

Self-leveling epoxy pavement

Self-leveling epoxy pavement

Self-leveling epoxy pavement

Self-leveling epoxy pavement

A-lot-of layer epoxy pavement

Elastic self-leveling epoxy paving

Elastic self-leveling epoxy paving

A-lot-of layer epoxy pavement
epoxy pavement
epoxy pavement

epoxy pavement

epoxy painting coating
epoxy painting coating
epoxy painting coating

epoxy pavement

special application pavement simulating the sea
epoxy pavement
epoxy pavement
| COMPANY | LOCATION | m2 MADE | COATING TYPE |
|---|---|---|---|
| KIDE | BERRITXU | 5.800 | REPOCOTE W |
| HIVAL | EIBAR | 1.200 | REPOCOTE |
| FAGOR | ARRASATE | 7.800 | REPOMUL |
| MERKA AMARA | DONOSTIA | 4.500 | REPOMUL |
| PARKING EASO | DONOSTIA | 11.000 | REPOMUL |
| PALMERA | IRUN | 800 | REPOCOTE |
| RENFE | OILARGARAN | 2.300 | REPOCOTE |
| SCOTT | ARANGUREN | 600 | REPOMUL |
| GUASCOR | ZUMAIA | 2.000 | REPOCOTE |
| A.B.B. | TRAPAGA | 1.300 | REPOCOTE PA |
| COMPANY | LOCATION | m2 MADE | COATING TYPE |
|---|---|---|---|
| ALGOD. SAN ANTONIO | BERGARA | 500 | REPAVIPOX |
| TAVESA | BERGARA | 1.300 | RAPAVIPOX |
| BATZ S.COOP. | IURRE | 500 | REMORPOX 3.000 |
| CONSONI | BILBO | 800 | REPAVIPOX |
| ELECTRONICA ARTECHE | MUNGIA | 1.400 | REMORPOX 3.000 |
| FAGOR | ARRASATE | 5.500 | REPAVIPOX |
| HUNOL | BEASAIN | 800 | REPAVIPOX |
| INTEX | TOLOSA | 400 | REMORPOX 3.000 |
| INESPAL | ZORNOTZA | 300 | REMORPOX 3.000 |
| IRAUNDI | BERGARA | 1.200 | REMORPOX 3.000 |
| PAPELERA CALPARSORO | TOLOSA | 800 | REMORPOX 3.000 |
| PAPELERA ESPAÑOLA | ERRENTERIA | 1.100 | REPAVIPOX |
| A.H.V. | ETXEBARRI | 800 | REMORPOX 3.000 |
| C.S.I. (Lamina, Lesaka) | LESAKA | 1.400 | REPAVIPOX |
| DIARIO DE BURGOS | BURGOS | 2.300 | REMORPOX 3.000 |
| UBISA | BURGOS | 1.800 | REMORPOX 3.000 |
| SOLVAY | TORRELAVEGA | 2.300 | REPAVIPOX |
| IBERDROLA | BILBO | 2.600 | REMORPOX 3.000 |
| GONVARRI | BURGOS | 2.000 | REPAVIPOX |
| GUARDIAN | TUDELA | 750 | REMORPOX 3.000 |
| VISCOFAN | CASEDA | 500 | REMORPOX 3.000 |
| SCOTT | ARANGUREN | 600 | REPAVIPOX |
| TECNOCONFOR | IRUÑA | 2.500 | REPAVIPOX |
| GUASCOR | ZUMAIA | 2.000 | REMORPOX 3.000 |
| RENOLIT | ESTEILA | 2.600 | REMORPOX 3.000 |
| ORONA, S.COOP. | HERNANI | 10.500 | REMORPOX 3.000 |
| IRIZAR, S.COOP. | ORMAIZTEGI | 2.600 | REMORPOX 3.000 |
| NIESSEN | OIARTZUN | 8.400 | REMORPOX 3.000 |
| ACERALIA | LESAKA | 4.000 | REPAVIPOX |
| ACERALIA | LESAKA | 2.800 | REMORPOX 3.000 |
| ACERALIA | BERRIOPLANO | 850 | REPAVIPOX |
| ACERALIA | ZALAIN | 3.300 | REPAVIPOX |
| ULMA | OIÑATI | 2.100 | REMORPOX 3.000 |
| FAGOR GARAGARTZA | ARRASATE | 3.000 | REMORPOX 3.000 |
| U.I.P. | IGUALADA | 1.200 | REMORPOX 3.000 |
| TUBOS REUNIDOS | AMURRIO | 2.000 | REMORPOX 3.000 |
| COMPANY | LOCATION | m2 MADE | COATING TYPE |
|---|---|---|---|
| JUARISTI | AZKOITI | 1.800 | REPAVIPOX |
| SORALUCE, S.COOP. | BERGARA | 2.000 | REMORPOX 3.000 |
| LAZPIUR | BERGARA | 800 | REMORPOX 3.000 |
| DANO-BAT | ELGOIBAR | 500 | REMORPOX 3.000 |
| C.M.E. | ITZIAR | 1.300 | REMORPOX 3.000 |
| FAGOR ARRASATE | ARRASATE | 500 | REMORPOX 3.000 |
| KALMAN | ELGOIBAR | 1.500 | REMORPOX 3.000 |
| COMPANY | LOCATION | m2 MADE | COATING TYPE |
|---|---|---|---|
| LOMI – POWER | ERMUA | 1.500 | REMORPOX 3.000 |
| RODISA | ELGOIBAR | 2.400 | REPAVIPOX |
| SACH IBERICA | LEZAMA | 1.200 | REMORPOX 3.000 |
| ESTAMPACIONES BIZKAIA | ABADINO | 1.400 | REPAVIPOX |
| FIRESTONE | BILBO | 11.500 | REMORPOX 3.000 |
| FIRESTONE | TORRELAVEGA | 2.100 | REMORPOX 3.000 |
| IND. BERRY | ABADINO | 2.800 | REPAVIPOX |
| T.R.W. TORFINASA | IRUÑA | 3.300 | REPAVIPOX |
| IND. ESTEBAN | IRUÑA | 800 | REMORPOX 3.000 |
| E.A. T.O.N. | IRUÑA | 700 | REPAVIPOX |
| AYRA – DUREX | ZUMAIA | 15.000 | REPAVIPOX |
| AYRA - CARDAN | ITZIAR | 600 | REMORPOX 3.000 |
| ROBER – BOSCH | TRETO | 2.800 | REMORPOX 3.000 |
| SORALUCE, HMS | AZKOITIA | 2.100 | REPAVIPOX |
| CEVENTOR | BERGARA | 800 | REPAVIPOX |
| EGUSKIA | ALTSASU | 250 | REMORPOX 3.000 |
| R.P.K. | GASTEIZ | 3.500 | REMORPOX 3.000 |
| BULTZAKI | GASTEIZ | 500 | REMORPOX 3.000 |
| BERTAN FREURE | IRUÑA | 600 | REMORPOX 3.000 |
| TECNOCONFORT | IRUÑA | 1.000 | REMORPOX 3.000 |
| JOHNSON CONTROLS | ALAGON | 6.000 | REMORPOX 3.000 |
| FUNBERA | BERA DE BIDASOA | 600 | REMORPOX 3.000 |
| DANA | IRUÑA | 5.000 | REMORPOX 3.000 |
| TALLERES BARAIBAR | IRUÑA | 2.000 | REMORPOX 3.000 |
| ROAD HOUSE | IRUÑA | 300 | REMORPOX 3.000 |
| ARTECA | BILLABONA | 2.500 | REMORPOX 3.000 |
| COMPANY | LOCATION | m2 MADE | COATING TYPE |
|---|---|---|---|
| MATUTANO | BURGOS | 2.500 | REMORPOX 3.000 |
| BELISA | NAFARROA | 1.400 | REPAVIPOX |
| MATADERO MUNICIPAL | DURANGO | 800 | REMORPOX 3.000 |
| MATADERO MUNICIPAL | OIÑATI | 1.100 | REMORPOX 3.000 |
| SOLVAY | TORRELAVEGA | 400 | REPAVIPOX |
| EROSKI (CONGELADOS) | TRAPAGA | 850 | REMORPOX 3.000 |
| ARTEAKO GASTAIAK | ARTEA | 900 | REPAVIPOX |
| EL CORTE INGLES | BILBO | 400 | REMORPOX 3.000 |
| HOTEL ERCILLA | BILBO | 270 | REMORPOX 3.000 |
| INST. POLITECNICO | MARKINA | 250 | REMORPOX 3.000 |
| EMBUT. LARRASOAÑA | IRUÑA | 1.400 | REMORPOX 3.000 |
| I.V.E.M. | IRUÑA | 6.500 | REMORPOX 3.000 |
| NESTLÉ | KANTABRIA | 500 | REPAVIPOX |
| CARNICOS SALAZAR | ALGORTA | 200 | REMORPOX 3.000 |
| MATADERO MUNICIPAL | AMURRIO | 400 | REPAVIPOX |
| MATADERO MUNICIPAL | LLODIO | 600 | REPAVIPOX |
| IPARLAT | IRUÑA | 250 | REMORPOX 3.000 |
| IPARLAT | BILBO | 300 | REMORPOX 3.000 |
| IRUKO | LEZO | 600 | REPAVIPOX |
| AVES JIMENEZ | NAFARROA | 300 | REMORPOX 3.000 |
| EMBUT. ARCENIEGA | ARCENIEGA | 800 | REMORPOX 3.000 |
| CHOLOLATES ZAHOR | OIÑATI | 6.000 | REMORPOX 3.000 |
| PESCAIRUÑA | IRUÑA | 500 | REMORPOX 3.000 |
| MERKADO ERMITAGAÑA | IRUÑA | 700 | REMORPOX 3.000 |
| CHOCOLATES SUBIZA | SUBIZA | 300 | REMORPOX 3.000 |
| BODEGAS BERAMENDI | IRUÑA | 600 | REMORPOX 3.000 |
REPONOR LOGISTIC S.L.
San Antonio - 48340 Amorebieta - Bizkaia
Tfn 94 673 02 92
Fax 94 673 04 00
XHTML 1.0
CSS 2.1
WAI - AADeveloped by